ASFWatch PH · Printed from asf-watch-ph.vercel.app/province/bohol · Zoning as of 24 September 2026 · Cases as of 9 October 2026
See it on the mapPrinting this page gives a one-page sheet.
Share or follow this page
Central Visayas · Visayas
Bohol
Red zone
The worst zone among its 48 towns and cities
Red zone: Confirmed ASF outbreaks in the city or municipality. What to do in a red zone
Barangays with cases (not number of pigs)
0
the same as at the end of September
Towns and cities with cases
0/48
towns and cities
In this zone since
10 January 2025
or earlier: our records start then
45 red3 pink
Barangays with cases, at the end of each month
November 2025October 2026
Zone changes
Red (infected)
November 2025 or earlier
All 48 towns and cities
| Town or city | Zone | Barangays with cases |
|---|---|---|
| Alburquerque | Red | |
| Alicia | Pink | |
| Anda | Red | |
| Antequera | Red | |
| Baclayon | Red | |
| Balilihan | Red | |
| Batuan | Red | |
| Bien Unido | Red | |
| Bilar | Red | |
| Buenavista | Red | |
| Calape | Red | |
| Candijay | Red | |
| Carmen | Red | |
| Catigbian | Red | |
| Clarin | Red | |
| Corella | Pink | |
| Cortes DA-BAI lists this as “Infected Zone” but colours it Pink; the category is shown. | Red | |
| Dagohoy | Red | |
| Danao | Red | |
| Dauis | Red | |
| Dimiao | Red | |
| Duero | Red | |
| Garcia Hernandez | Red | |
| Getafe | Red | |
| Guindulman | Red | |
| Inabanga | Red | |
| Jagna | Red | |
| Lila | Red | |
| Loay | Red | |
| Loboc | Red | |
| Loon | Red | |
| Mabini | Red | |
| Maribojoc | Red | |
| Panglao | Red | |
| Pilar | Red | |
| President Carlos P. Garcia (Pitogo) | Red | |
| Sagbayan (Borja) | Red | |
| San Isidro | Red | |
| San Miguel | Red | |
| Sevilla | Red | |
| Sierra Bullones | Pink | |
| Sikatuna | Red | |
| Tagbilaran City | Red | |
| Talibon | Red | |
| Trinidad | Red | |
| Tubigon | Red | |
| Ubay | Red | |
| Valencia | Red |
Pigs and prices in Bohol
- Pigs
- 194,295on 1 July 2026 · preliminary · −2.5% from a year earlier
- Farmgate price of hogs
- ₱225.71per kilogram, liveweight, in June 2026 · preliminary · +2.6% from a year earlier
- Retail price of kasim
- ₱346.25per kilogram, in September 2026 · −3.3% from a year earlier
All PSA figures · Source: PSA